specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of Products:
Customer Reviews: 4.6 out of 5 stars from 2,917 customers - White Cordless Cellular Shades: $56.42 - Gray Cordless Cellular Shades: $39.99 - White Top Down Bottom Up Cellular Shades: $68.89 - White Top Down Bottom Up Cellular Shades: $56.92 - Tuscan Bamboo Roman Shades: $52.49
Features: - Cord Free Lift/Safe for Kids and Pets - Darkens Room (blocks light) - Traps Air in Honeycomb cells to Insulate - Color options: White, Ivory; White, Gray, Cream; White; White, Gray; Natural, Brown, White, Gray, Top Down Bottom Up
Additional Information:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polyester, Polyester Blend | ||||
product_dimensions | 60"L x 34.5"W | ||||
brand | Arlo Blinds | ||||
color | Blackout White | ||||
opacity | Blackout | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Window | ||||
room_type | Bathroom, Bedroom | ||||
operation_mode | Manual | ||||
special_feature | blackout, cordless | ||||
number_of_items | 1 | ||||
pattern | Solid | ||||
product_care_instructions | Spot Clean | ||||
closure_type | Cordless | ||||
size | 34.5"W x 60"H | ||||
mounting_type | Inside Mount,Outside Mount,Ceiling Mount | ||||
number_of_panels | 1 | ||||
water_resistance_level | Not Water Resistant | ||||
global_trade_identification_number | 00849400000308 | ||||
manufacturer | Arlo Blinds | ||||
upc | 849400000308 | ||||
item_weight | 2.95 pounds | ||||
department | Home | ||||
item_model_number | 04HCA345600 | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,529 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in Cellular Window Shades | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | April 8, 2011 |
MORE FROM levolor shades
MORE FROM recommendation